Look Again: Discovering Historical Photos

Column Paragraph
Traveling Exhibit

Traveling Exhibit

Exhibition Specifications

Panel Wide Tall
Main Panel 60" 40"
Why Look 30" 60"
Why Museums 24" 36"
Section 1 - TELLING STORIES (Brown) 22" 36"
Info Labels (QTY of 13) 12" 10"
Photos (QTY of 1) 17" 20"
Photos (QTY of 1) 24" 29"
Photos (QTY of 1) 21" 15"
Photos (QTY of 1) 19" 15"
Photos (QTY of 1) 23" 23"
Photos (QTY of 1) 20" 23"
Photos (QTY of 2) 18" 23"
Photos (QTY of 2) 23" 18"
Photos (QTY of 3) 14" 20"
Section 2 - Taking a Closer Look (Blue) 22" 36"
Info Panels (QTY of 15) 12" 10"
Photos (Qty of 1) 16" 18"
Photos (QTY of 1) 36" 26"
Photos (QTY of 1) 12" 10"
Photos (QTY of 1) 35" 20"
Photos (Qty of 2) 21" 14"
Photos (Qty of 2) 20" 14"
Photos (Qty of 3) 23" 18"
Photos (Qty of 4) 18" 14"
Section 3 - Remembering Faces (Green) 22" 36"
Info Panels (QTY of 9) 12" 10"
Photos (QTY of 1) 26" 30"
Photos (QTY of 1) 10" 15"
Photos (QTY of 2) 11" 16"
Photos (QTY of 2) 11" 14"
Photos (QTY of 3) 12" 14"
Section 4 - Capturing Moments (Purple) 22" 36"
Info Panels (QTY of 7) 12" 10"
Photos (QTY of 1) 36" 22"
Photos (QTY of 1) 20" 15"
Photos (QTY of 1) 20" 14"
Photos (QTY of 1) 24" 17"
Photos (QTY of 1) 28" 16"
Photos (QTY of 2) 20" 16"
Acknowledgments 24" 24"
600’ of wall length to fit all panels    
  • Only to be used indoors.
  • Panels can be hung using gravity cleats and screws.

Participation

  • No cost to borrow the exhibit.
  • Transportation, installation, and dismounting by borrower.
  • Typical loan period is 3-6 months.